Apple iPhone 15 Specifications
| Brand | Apple |
| Model | Apple iPhone 15 |
| Announced | 12 September, 2023 |
| Released | September, 2023 |
| Operating System | iOS 17 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU Speed | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU Graphics Processor | Apple GPU (5-core graphics) |
| Storage | 128GB, 256GB, 512GB |
| RAM | 6GB |
| Card Slot | No |
| Rear Camera | 48 MP + 12 MP |
| Front Camera | 12 MP |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim Card | Nano-SIM and eSIM |
| Weight | 171 g (6.03 oz) |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| 3.5mm jack | No |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | USB Type-C 2.0, DisplayPort |
| Radio | No |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Li-Ion, non-removable |
| Fast Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Colors | Black, Blue, Green, Yellow, Pink |






Customer reviews
Reviews
There are no reviews yet.
Write a customer review